Glocal Opportunities are the best PR Visa Consultants in Delhi helping individuals settle abroad permanently. Our highly-experienced PR Visa Consultants have helped thousands of individuals applying for PR in Canada, Australia, Germany, UK, New Zealand. With over 17+ years of experience in the overseas consultancy world, thousands of people have made informed decisions with our expertise and strategic guidance. From accurate profile assessment to post-landing services, we make immigration simpler and error-free for our clients. Get in touch with our expert consultants for accurate profile assessment, best program guidance, error-free application filing, complete documentation, top-notch visa support, Language preparation, post-landing services and more.
Headquartered in Connaught Place, we stay informed and ahead of what’s happening in the immigration world. Our PR visa consultant’s experience and knowledge has made thousands of visions into reality. Are you aiming to immigrate permanently through Canadian Express Entry Program, Canadian Experience Class, Canadian Provincial Nominee Program, Australia General Skilled Migration Program, Greece or Portugal investment-by-residency programs, Germany Opportunity Card, EU Blue card, a post-study pathway to PR etc? Our immigration consultants' advisory goes beyond just visa process simplification. Once you reach out to them over a call, they pay undivided attention to your goals with respect to your goals. In the aftermath, they evaluate your profile (qualifications & work experience). After matching them with the best immigration program, they will suggest suitable pathways to make immigration to your dream country simple & easier!
If you want to settle abroad, here are some of the popular immigration programs offered by highly-developed countries:
Canada | Express Entry Program | You determine your route to permanent residency based on qualifications, experience, and language proficiency. |
---|---|---|
Provincial Nominee Programs (PNPs) | Move to specific provinces offering tailored opportunities. | |
Family Sponsorship | Reunite with your loved ones in a land of opportunities. | |
Australia | General Skilled Migration (GSM) | Tailored for skilled workers, including Subclass 189, 190, and 491 visas. |
Employer-Sponsored Visas | Relocate with job security and employer sponsorship. | |
Global Talent Visa | For exceptional talent in fields like IT, engineering, and healthcare. | |
Germany | EU Blue Card | Work and settle in Germany with this visa designed for highly skilled professionals. |
Job Seeker Visa | A unique pathway to explore job opportunities and secure permanent residency. | |
Ausbildung Programs | Study and work in vocational fields with PR opportunities upon completion. | |
United Kingdom | Skilled Worker Visa | Move for in-demand jobs and pave your way toward settlement. |
Innovator Visa | Ideal for entrepreneurs with groundbreaking business ideas. | |
Global Talent Visa | For leaders and experts in tech, science, or the arts. | |
New Zealand | Skilled Migrant Category | For individuals with skills aligned to New Zealand’s labor market. |
Entrepreneur Visa | Start your business and settle in this picturesque destination. | |
United States | EB-5 Investor Visa | To get your green card, you must invest. |
H-1B Visa to Green Card | Make the switch to permanent residence from a work visa. | |
Family-Based Green Card | Join your relatives and explore unmatched opportunities. | |
Greece | Golden Visa Program | Invest in real estate and take advantage of visa-free travel throughout the Schengen Area. |
Portugal | Golden Visa Program | Residency through real estate investment with fast-track citizenship eligibility. |
D7 Visa | Perfect for remote professionals or retirees looking for a laid-back lifestyle with residency benefits. |
Are you curious as to whether your profile qualifies for any of the immigration programs listed above? Speak with our professionals to learn more about how it operates in detail!
If you are dreaming of living abroad permanently, Glocal Opportunities can make it simple for you. Here’s why thousands of clients trust and rely on our PR Visa Consultants in Delhi:
1. Decade of Expertise: Our experts have years of experience in immigration consulting and they have successfully transformed countless dreams into reality.
2. Tailored Solutions: We suggest personalized PR pathways based on your unique profile, goals, and circumstances.
3. Seamless Process: From eligibility checks to final documentation, we ensure a hassle-free experience.
4. Global Network: We keep up with the latest developments in immigration laws and initiatives.
5. Up-to-Date Guidance: Stay ahead with insights into ever-changing immigration policies and programs.
6. Comprehensive Services: Beyond PR applications, we assist with language tests, job search, and post-landing services.
7. High Success Rate: Our excellent track record and professional experts improve your chances of approval.
8. End-to-End Support: We support you at every stage, whether it be with paperwork preparation, visa interviews, or settlement guidance.
9. Trusted Partner: As part of the 17-year-old Headfield Group, our credibility and dedication stand unmatched.
10. Your Global Journey Starts Here: With Glocal Opportunities, you’re not just applying for PR; you’re building a future abroad with confidence.
Country | Industry | Role | Average Salary (Local Currency) | Average Salary (INR) |
---|---|---|---|---|
Canada | Healthcare | Registered Nurse | CAD 60,000 - 90,000 | ₹37,50,000 - ₹56,25,000 |
Technology | Software Developer | CAD 70,000 - 110,000 | ₹43,75,000 - ₹68,75,000 |
|
Engineering | Civil Engineer | CAD 65,000 - 85,000 | ₹40,62,500 - ₹53,12,500 |
|
Skilled Trades | Electrician | CAD 50,000 - 75,000 | ₹31,25,000 - ₹46,87,500 |
|
Australia | Healthcare | Nurse | AUD 60,000 - 90,000 | ₹33,00,000 - ₹49,50,000 |
Engineering | Mechanical Engineer | AUD 75,000 - 100,000 | ₹41,25,000 - ₹55,00,000 |
|
IT & Software | IT Specialist | AUD 80,000 - 120,000 | ₹44,00,000 - ₹66,00,000 |
|
Skilled Trades | Plumber | AUD 70,000 - 90,000 | ₹38,50,000 - ₹49,50,000 |
|
Germany | Engineering | Mechanical Engineer | EUR 50,000 - 70,000 | ₹43,50,000 - ₹60,90,000 |
IT & Software | Software Developer | EUR 55,000 - 85,000 | ₹47,75,000 - ₹74,30,000 |
|
Healthcare | Nurse | EUR 40,000 - 50,000 | ₹34,80,000 - ₹43,50,000 |
|
Manufacturing | Industrial Production Worker | EUR 40,000 - 60,000 | ₹34,80,000 - ₹52,20,000 |
|
United Kingdom | Healthcare | Nurse | GBP 28,000 - 35,000 | ₹28,00,000 - ₹35,00,000 |
Technology | IT Specialist | GBP 40,000 - 60,000 | ₹40,00,000 - ₹60,00,00 |
|
Finance | Financial Analyst | GBP 45,000 - 65,000 | ₹45,00,000 - ₹65,00,000 |
|
Engineering | Civil Engineer | GBP 40,000 - 55,00 | ₹40,00,000 - ₹55,00,000 |
|
New Zealand | Healthcare | Nurse | NZD 55,000 - 75,000 | ₹29,00,000 - ₹39,00,000 |
Engineering | Civil Engineer | NZD 60,000 - 80,000 | ₹31,50,000 - ₹42,00,000 |
|
IT & Technology | IT Support Specialist | NZD 55,000 - 75,000 | ₹29,00,000 - ₹39,00,000 |
|
Skilled Trades | Carpenter | NZD 55,000 - 70,000 | ₹29,00,000 - ₹36,50,000 |
Please be aware that the industries and salaries listed above are subject to change over time. For the latest information, get in touch with our professionals immediately!
If you choose Glocal Opportunities as your immigration partner, you are choosing success! Here’s our immigration services:
Get in touch with our PR Visa Consultants in Delhi to make your PR dream a reality!